The below table displays the various Fabric versions, released date and end of life date.
Fabric Version | Origin Released Date | Latest Hot Fix | Hot Fix released date | Release Number | End of Life |
---|---|---|---|---|---|
8.1.2 | November 5, 2024 | 1 | |||
8.1.1 | October 22, 2024 | 33 | |||
8.1.0 | September 15, 2024 | 199 | |||
8.0.0 | June 4, 2024 | HF4 | August 27, 2024 | 322 | |
7.2.2 | February 14, 2024 | HF17 | October 29, 2024 | 277 | |
7.2.1 | January 7, 2024 | HF1 | January 29, 2024 | 4 | |
7.2.0 | October 22, 2023 | HF5 | February 14, 2024 | 281 | |
7.1.1 | July 25, 2023 | HF11 | April 8, 2024 | 95 | |
7.1.0 | May 11, 2023 | HF4 | Aug 15, 2023 | 235 | |
7.0.1 | January 29, 2023 | HF3 | June 26, 2023 | 118 | |
7.0.0 | November 30, 2022 | HF2 | December 15, 2022 | 324 | |
6.5.9 | September 2, 2022 | HF25 | November 3, 2024 | 252 | |
6.5.8 | June 13, 2022 | HF2 | June 15, 2022 | 96 | |
6.5.7 | April 21, 2022 | HF7 | April 21, 2022 | 65 | |
6.5.6 | March 31, 2022 | HF2 | March 31, 2022 | 31 | |
6.5.5 | March 4, 2022 | HF2 | March 4, 2022 | 1 | |
6.5.4 | January 28, 2022 | HF2 | January 28, 2022 | 96 | |
6.5.3 | November 15, 2021 | HF10 | November 15, 2021 | 28 | |
6.5.2 | September 16, 2021 | HF1 | September 16, 2021 | 74 | |
6.5.1 | July 20, 2021 | ||||
6.5.0 | May 18, 2021 | ||||
6.4.8 | February 17, 2022 | ||||
6.4.7 | September 14, 2021 | ||||
6.4.6 | August 24, 2021 | ||||
6.4.5 | June 30, 2021 | ||||
6.4.4 | June 12, 2021 | ||||
6.4.3 | May 27, 2021 | ||||
6.4.2 | April 19, 2021 | ||||
6.4.1 | April 6, 2021 | ||||
6.4.0 | January 15, 2021 | ||||
6.3.0 | December 22, 2020 | ||||
6.2.4 | January 25, 2021 | ||||
6.2.3 | November 8, 2020 | ||||
6.2.2 | October 18, 2020 | ||||
6.2.1 | September 8, 2020 | ||||
6.2.0 | August 6, 2020 | ||||
6.1.11 | January 26, 2021 | ||||
6.1.10 | December 17, 2020 | ||||
6.1.9 | November 5, 2020 | ||||
6.1.8 | October 29, 2020 | ||||
6.1.7 | October 14, 2020 | ||||
6.1.6 | September 15, 2020 | ||||
6.1.5 | September 6, 2020 | ||||
6.1.4 | August 29, 2020 | ||||
6.1.3 | June 28, 2020 | ||||
6.1.2 | June 17, 2020 | ||||
6.1.1 | May 17, 2020 | ||||
6.1.0 | April 21, 2020 | ||||
6.0.4 | May 17, 2020 | ||||
6.0.3 | May 17, 2020 | ||||
6.0.2 | March 8, 2020 | ||||
6.0.0 | March 5, 2020 | ||||
5.5.5 | October 14, 2020 | Dec 30, 2024 | |||
5.5.4 | June 10, 2020 | Dec 30, 2024 | |||
5.5.3 | May 18, 2020 | Dec 30, 2024 | |||
5.5.2 | April 19, 2020 | Dec 30, 2024 | |||
5.5.1 | February 15, 2020 | Dec 30, 2024 | |||
5.5.0 | December 29, 2019 | Dec 30, 2024 | |||
5.4.9 | February 27, 2020 | Dec 30, 2024 | |||
5.4.8 | January 20, 2020 | Dec 30, 2024 | |||
5.4.7 | December 8, 2019 | Dec 30, 2024 | |||
5.4.6 | December 1, 2019 | Dec 30, 2024 | |||
5.4.5 | November 14, 2019 | Dec 30, 2024 | |||
5.4.4 | November 7, 2019 | Dec 30, 2024 | |||
5.4.3 | October 31, 2019 | Dec 30, 2024 | |||
5.4.2 | October 13, 2019 | Dec 30, 2024 | |||
5.4.1 | October 2, 2019 | Dec 30, 2024 | |||
5.4.0 | August 28, 2019 | Dec 30, 2024 | |||
5.3.0-5.3.22 | June 10, 2019 | Dec 30, 2024 | |||
5.2.0-5.2.3 | April 17, 2019 | Dec 30, 2024 | |||
5.1.0-5.1.1 | March 14, 2019 | Dec 30, 2024 | |||
5.0.0-5.0.1 | January 26, 2019 | Dec 30, 2024 | |||
4.X and older | November, 2018 | Dec 30, 2022 |
The information in the table is provided under the terms and conditions of the license agreement that you have signed with K2view (the “License”). In case of any conflict or discrepancy between this table and your License, the License shall prevail.
The below table displays the various Fabric versions, released date and end of life date.
Fabric Version | Origin Released Date | Latest Hot Fix | Hot Fix released date | Release Number | End of Life |
---|---|---|---|---|---|
8.1.2 | November 5, 2024 | 1 | |||
8.1.1 | October 22, 2024 | 33 | |||
8.1.0 | September 15, 2024 | 199 | |||
8.0.0 | June 4, 2024 | HF4 | August 27, 2024 | 322 | |
7.2.2 | February 14, 2024 | HF17 | October 29, 2024 | 277 | |
7.2.1 | January 7, 2024 | HF1 | January 29, 2024 | 4 | |
7.2.0 | October 22, 2023 | HF5 | February 14, 2024 | 281 | |
7.1.1 | July 25, 2023 | HF11 | April 8, 2024 | 95 | |
7.1.0 | May 11, 2023 | HF4 | Aug 15, 2023 | 235 | |
7.0.1 | January 29, 2023 | HF3 | June 26, 2023 | 118 | |
7.0.0 | November 30, 2022 | HF2 | December 15, 2022 | 324 | |
6.5.9 | September 2, 2022 | HF25 | November 3, 2024 | 252 | |
6.5.8 | June 13, 2022 | HF2 | June 15, 2022 | 96 | |
6.5.7 | April 21, 2022 | HF7 | April 21, 2022 | 65 | |
6.5.6 | March 31, 2022 | HF2 | March 31, 2022 | 31 | |
6.5.5 | March 4, 2022 | HF2 | March 4, 2022 | 1 | |
6.5.4 | January 28, 2022 | HF2 | January 28, 2022 | 96 | |
6.5.3 | November 15, 2021 | HF10 | November 15, 2021 | 28 | |
6.5.2 | September 16, 2021 | HF1 | September 16, 2021 | 74 | |
6.5.1 | July 20, 2021 | ||||
6.5.0 | May 18, 2021 | ||||
6.4.8 | February 17, 2022 | ||||
6.4.7 | September 14, 2021 | ||||
6.4.6 | August 24, 2021 | ||||
6.4.5 | June 30, 2021 | ||||
6.4.4 | June 12, 2021 | ||||
6.4.3 | May 27, 2021 | ||||
6.4.2 | April 19, 2021 | ||||
6.4.1 | April 6, 2021 | ||||
6.4.0 | January 15, 2021 | ||||
6.3.0 | December 22, 2020 | ||||
6.2.4 | January 25, 2021 | ||||
6.2.3 | November 8, 2020 | ||||
6.2.2 | October 18, 2020 | ||||
6.2.1 | September 8, 2020 | ||||
6.2.0 | August 6, 2020 | ||||
6.1.11 | January 26, 2021 | ||||
6.1.10 | December 17, 2020 | ||||
6.1.9 | November 5, 2020 | ||||
6.1.8 | October 29, 2020 | ||||
6.1.7 | October 14, 2020 | ||||
6.1.6 | September 15, 2020 | ||||
6.1.5 | September 6, 2020 | ||||
6.1.4 | August 29, 2020 | ||||
6.1.3 | June 28, 2020 | ||||
6.1.2 | June 17, 2020 | ||||
6.1.1 | May 17, 2020 | ||||
6.1.0 | April 21, 2020 | ||||
6.0.4 | May 17, 2020 | ||||
6.0.3 | May 17, 2020 | ||||
6.0.2 | March 8, 2020 | ||||
6.0.0 | March 5, 2020 | ||||
5.5.5 | October 14, 2020 | Dec 30, 2024 | |||
5.5.4 | June 10, 2020 | Dec 30, 2024 | |||
5.5.3 | May 18, 2020 | Dec 30, 2024 | |||
5.5.2 | April 19, 2020 | Dec 30, 2024 | |||
5.5.1 | February 15, 2020 | Dec 30, 2024 | |||
5.5.0 | December 29, 2019 | Dec 30, 2024 | |||
5.4.9 | February 27, 2020 | Dec 30, 2024 | |||
5.4.8 | January 20, 2020 | Dec 30, 2024 | |||
5.4.7 | December 8, 2019 | Dec 30, 2024 | |||
5.4.6 | December 1, 2019 | Dec 30, 2024 | |||
5.4.5 | November 14, 2019 | Dec 30, 2024 | |||
5.4.4 | November 7, 2019 | Dec 30, 2024 | |||
5.4.3 | October 31, 2019 | Dec 30, 2024 | |||
5.4.2 | October 13, 2019 | Dec 30, 2024 | |||
5.4.1 | October 2, 2019 | Dec 30, 2024 | |||
5.4.0 | August 28, 2019 | Dec 30, 2024 | |||
5.3.0-5.3.22 | June 10, 2019 | Dec 30, 2024 | |||
5.2.0-5.2.3 | April 17, 2019 | Dec 30, 2024 | |||
5.1.0-5.1.1 | March 14, 2019 | Dec 30, 2024 | |||
5.0.0-5.0.1 | January 26, 2019 | Dec 30, 2024 | |||
4.X and older | November, 2018 | Dec 30, 2022 |
The information in the table is provided under the terms and conditions of the license agreement that you have signed with K2view (the “License”). In case of any conflict or discrepancy between this table and your License, the License shall prevail.